This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Third Quarter Crime Stat Report 2023

Third Quarter Crime Stat Report 2023

Q3

Recorded Offences Q3 2023 Recorded Offences Q3 2022 % Change Q3 2022 - Q3 2023
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 2 0 0 1 0 3 2 0 2 1 0 5 0% N/C -100% 0% N/C -40%
Violent Crimes 559 337 539 179 145 1767 549 333 496 172 166 1729 2% 1% 9% 4% -13% 2%
Attempted Murder 0 0 0 0 0 0 0 0 1 0 0 1 N/C N/C -100% N/C N/C -100%
Robbery 36 19 25 11 7 98 39 15 30 1 12 97 -8% 27% -17% 1000% -42% 1%
Sexual Offences 30 22 30 10 7 99 29 36 29 8 14 123 3% -39% 3% 25% -50% -20%
Assault 312 170 263 81 72 898 307 163 256 87 64 879 2% 4% 3% -7% 13% 2%
Forcible Confinement / Kidnapping / Abduction 5 3 2 2 1 13 3 4 4 0 0 11 67% -25% -50% N/C N/C 18%
Property Crimes 1340 1155 1333 458 792 5134 1379 1242 1309 616 778 5369 -3% -7% 2% -26% 2% -4%
Business B&E 31 25 14 11 28 109 47 24 25 19 27 142 -34% 4% -44% -42% 4% -23%
Residential B&E 27 22 26 16 50 141 40 37 26 22 55 180 -33% -41% 0% -27% -9% -22%
Total B&E (All) 77 55 53 32 94 311 99 73 60 44 93 369 -22% -25% -12% -27% 1% -16%
Theft Motor Vehicle 83 71 73 42 37 306 70 61 79 35 42 288 19% 16% -8% 20% -12% 6%
Theft From Vehicle 204 179 216 72 134 829 276 364 292 208 167 1323 -26% -51% -26% -65% -20% -37%
Theft Over 5000 10 9 2 2 8 31 11 6 7 4 8 36 -9% 50% -71% -50% 0% -14%
Theft Under 5000 295 240 209 73 154 976 289 192 212 67 114 880 2% 25% -1% 9% 35% 11%
Shoplifting 209 238 266 34 129 876 147 198 206 26 97 674 42% 20% 29% 31% 33% 30%
Stolen Property 11 12 9 4 5 41 19 11 17 7 8 63 -42% 9% -47% -43% -38% -35%
Fraud (Total) 199 188 249 100 114 874 168 146 198 95 98 725 18% 29% 26% 5% 16% 21%
Identity Theft/Fraud 10 18 14 7 4 54 8 10 17 14 9 60 25% 80% -18% -50% -56% -10%
Arson 17 9 10 7 4 47 25 10 11 16 8 70 -32% -10% -9% -56% -50% -33%
Mischief 233 151 243 91 109 830 262 165 220 108 136 892 -11% -8% 10% -16% -20% -7%
Other CC Offences 1247 567 726 183 290 3020 1039 487 694 201 282 2733 20% 16% 5% -9% 3% 11%
Offensive Weapons 38 31 14 6 5 94 42 25 27 5 10 109 -10% 24% -48% 20% -50% -14%
Cause a Disturbance 1055 439 587 129 243 2454 815 351 493 134 212 2006 29% 25% 19% -4% 15% 22%
Breach/Bail Violations 86 42 61 17 8 214 87 52 73 30 22 264 -1% -19% -16% -43% -64% -19%
TOTAL CC 3146 2059 2598 820 1227 9921 2967 2062 2499 989 1226 9831 6% 0% 4% -17% 0% 1%
Possession 42 13 8 6 4 75 41 15 19 10 11 98 2% -13% -58% -40% -64% -23%
Trafficking 14 10 2 10 2 38 17 9 7 5 2 42 -18% 11% -71% 100% 0% -10%
Production 0 0 1 0 0 1 0 0 0 1 1 2 N/C N/C N/C -100% -100% -50%
TOTAL CDSA 57 24 12 16 6 117 59 26 27 17 15 148 -3% -8% -56% -6% -60% -21%
Third Quarter Year to Date (YTD) Crime Stat Report 2022

YTD

Recorded Offences Q1-Q3 2023 Recorded Offences Q1-Q3 2022 % Change Q1-Q2 2022 - Q1-Q3 2023
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 6 3 1 1 1 12 3 2 4 3 6 19 100% 50% -75% -67% -83% -37%
Violent Crimes 1607 995 1477 490 408 5016 1693 1013 1409 522 440 5122 -5% -2% 5% -6% -7% -2%
Attempted Murder 0 1 5 0 0 6 2 1 3 0 0 6 -100% 0% 67% N/C N/C 0%
Robbery 110 56 50 17 17 251 96 55 58 13 21 243 15% 2% -14% 31% -19% 3%
Sexual Offences 105 89 86 29 26 343 100 92 91 32 39 379 5% -3% -5% -9% -33% -9%
Assault 870 485 752 216 172 2499 968 511 727 264 190 2665 -10% -5% 3% -18% -9% -6%
Forcible Confinement / Kidnapping / Abduction 18 11 11 3 5 48 18 8 12 0 2 40 0% 38% -8% N/C 150% 20%
Property Crimes 3898 3572 3899 1561 2231 15352 4087 3651 4069 1988 2561 16447 -5% -2% -4% -21% -13% -7%
Business B&E 92 82 59 46 84 363 133 59 83 74 101 450 -31% 39% -29% -38% -17% -19%
Residential B&E 104 73 75 51 123 426 120 104 93 72 155 544 -13% -30% -19% -29% -21% -22%
Total B&E (All) 240 186 166 111 239 942 291 198 202 158 293 1142 -18% -6% -18% -30% -18% -18%
Theft Motor Vehicle 205 184 207 126 110 834 233 205 229 134 135 938 -12% -10% -10% -6% -19% -11%
Theft From Vehicle 662 696 805 401 479 3097 860 1027 1058 689 623 4292 -23% -32% -24% -42% -23% -28%
Theft Over 5000 25 20 16 9 23 93 21 15 15 12 20 83 19% 33% 7% -25% 15% 12%
Theft Under 5000 833 619 585 212 357 2631 762 494 558 205 350 2382 9% 25% 5% 3% 2% 10%
Shoplifting 570 787 679 92 326 2455 460 638 536 79 288 2001 24% 23% 27% 16% 13% 23%
Stolen Property 39 27 36 12 18 132 60 40 50 23 27 202 -35% -33% -28% -48% -33% -35%
Fraud (Total) 582 536 691 266 306 2478 563 463 679 292 348 2380 3% 16% 2% -9% -12% 4%
Identity Theft/Fraud 36 49 42 21 18 171 32 35 44 26 20 159 13% 40% -5% -19% -10% 8%
Arson 54 21 37 14 19 145 65 27 38 27 16 173 -17% -22% -3% -48% 19% -16%
Mischief 674 481 658 311 340 2475 746 508 678 356 403 2695 -10% -5% -3% -13% -16% -8%
Other CC Offences 3685 1884 2184 659 959 9451 3089 1350 1831 599 842 7840 19% 40% 19% 10% 14% 21%
Offensive Weapons 107 75 72 34 18 306 122 74 70 17 22 305 -12% 1% 3% 100% -18% 0%
Cause a Disturbance 3132 1462 1713 451 793 7553 2426 970 1310 399 635 5741 29% 51% 31% 13% 25% 32%
Breach/Bail Violations 208 154 186 71 63 684 245 147 214 87 74 768 -15% 5% -13% -18% -15% -11%
TOTAL CC 9190 6451 7560 2710 3598 29819 8869 6014 7309 3109 3843 29409 4% 7% 3% -13% -6% 1%
Possession 81 32 28 28 15 186 148 49 52 37 20 308 -45% -35% -46% -24% -25% -40%
Trafficking 54 33 36 22 6 152 52 24 26 12 6 122 4% 38% 38% 83% 0% 25%
Production 0 0 1 0 1 2 0 1 0 1 1 3 N/C -100% N/C -100% 0% -33%
TOTAL CDSA 138 67 72 52 22 354 209 80 83 52 28 456 -34% -16% -13% 0% -21% -22%

Please review the data qualifiers and limitations

Date modified: