This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Fourth Quarter Crime Stat Report 2023

Fourth Quarter Crime Stat Report 2023

Q4

Recorded Offences Q4 2023 Recorded Offences Q4 2022 % Change Q4 2022 - Q4 2023
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 0 0 0 0 0 1 2 0 2 1 0 5 -100% N/C -100% -100% N/C -80%
Violent Crimes 441 314 468 156 120 1513 508 287 455 139 155 1554 -13% 9% 3% 12% -23% -3%
Attempted Murder 2 0 0 0 0 2 1 0 0 1 0 2 100% N/C N/C -100% N/C 0%
Robbery 25 19 15 5 6 70 36 11 14 4 2 67 -31% 73% 7% 25% 200% 4%
Sexual Offences 28 17 31 12 9 103 32 22 29 8 8 103 -13% -23% 7% 50% 13% 0%
Assault 235 161 214 69 52 732 277 140 215 65 66 766 -15% 15% 0% 6% -21% -4%
Forcible Confinement / Kidnapping / Abduction 5 3 2 2 0 12 5 1 9 0 3 18 0% 200% -78% N/C -100% -33%
Property Crimes 1211 1196 1291 504 681 4922 1295 1200 1181 595 698 5035 -6% 0% 9% -15% -2% -2%
Business B&E 28 18 25 31 35 137 37 25 25 33 28 148 -24% -28% 0% -6% 25% -7%
Residential B&E 19 49 18 14 25 125 34 32 31 19 42 158 -44% 53% -42% -26% -40% -21%
Total B&E (All) 68 85 61 59 71 344 78 65 64 55 81 343 -13% 31% -5% 7% -12% 0%
Theft Motor Vehicle 77 70 65 45 33 290 74 61 65 47 40 288 4% 15% 0% -4% -18% 1%
Theft From Vehicle 180 220 204 94 111 820 307 333 330 203 165 1354 -41% -34% -38% -54% -33% -39%
Theft Over 5000 10 7 1 6 5 29 5 3 8 4 7 27 100% 133% -88% 50% -29% 7%
Theft Under 5000 277 197 195 79 117 870 236 198 165 62 78 752 17% -1% 18% 27% 50% 16%
Shoplifting 180 242 286 26 117 851 137 217 128 20 95 597 31% 12% 123% 30% 23% 43%
Stolen Property 4 13 7 8 2 35 25 15 17 4 7 68 -84% -13% -59% 100% -71% -49%
Fraud (Total) 198 195 257 96 113 881 164 131 196 94 102 720 21% 49% 31% 2% 11% 22%
Identity Theft/Fraud 15 18 14 5 7 62 15 13 9 9 4 50 0% 38% 56% -44% 75% 24%
Arson 15 5 12 5 3 40 11 10 13 3 3 40 36% -50% -8% 67% 0% 0%
Mischief 189 161 198 84 102 734 251 158 182 94 115 803 -25% 2% 9% -11% -11% -9%
Other CC Offences 994 467 501 160 176 2328 1119 510 652 210 303 2819 -11% -8% -23% -24% -42% -17%
Offensive Weapons 34 29 23 9 4 99 44 26 17 4 10 101 -23% 12% 35% 125% -60% -2%
Cause a Disturbance 830 354 370 110 136 1801 922 397 498 142 228 2189 -10% -11% -26% -23% -40% -18%
Breach/Bail Violations 77 46 57 16 12 209 87 41 70 34 41 274 -11% 12% -19% -53% -71% -24%
TOTAL CC 2646 1977 2260 820 977 8763 2922 1997 2288 944 1156 9408 -9% -1% -1% -13% -15% -7%
Possession 29 11 7 13 2 62 29 11 16 18 15 89 0% 0% -56% -28% -87% -30%
Trafficking 7 11 2 3 2 25 20 1 16 7 3 47 -65% 1000% -88% -57% -33% -47%
Production 0 0 1 0 0 1 0 0 0 0 0 0 N/C N/C N/C N/C N/C N/C
TOTAL CDSA 37 23 12 17 4 93 52 12 32 26 19 141 -29% 92% -63% -35% -79% -34%
Fourth Quarter Year to Date (YTD) Crime Stat Report 2022

YTD

Recorded Offences Q1-Q4 2023 Recorded Offences Q1-Q4 2022 % Change Q1-Q4 2022 - Q1-Q4 2023
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 5 3 1 1 1 12 5 2 6 4 6 24 0% 50% -83% -75% -83% -50%
Violent Crimes 2060 1319 1954 646 531 6564 2201 1301 1865 661 596 6681 -6% 1% 5% -2% -11% -2%
Attempted Murder 2 1 4 0 0 7 3 1 3 1 0 8 -33% 0% 33% -100% N/C -13%
Robbery 136 76 65 22 24 324 132 66 72 17 23 310 3% 15% -10% 29% 4% 5%
Sexual Offences 134 108 120 41 36 454 132 114 120 40 47 484 2% -5% 0% 3% -23% -6%
Assault 1111 650 969 287 224 3246 1245 652 942 329 257 3433 -11% 0% 3% -13% -13% -5%
Forcible Confinement / Kidnapping / Abduction 24 14 12 5 5 60 23 9 21 0 5 58 4% 56% -43% N/C 0% 3%
Property Crimes 5152 4791 5214 2082 2927 20398 5383 4855 5251 2583 3260 21490 -4% -1% -1% -19% -10% -5%
Business B&E 124 100 88 78 121 511 170 84 108 107 129 598 -27% 19% -19% -27% -6% -15%
Residential B&E 123 123 93 64 147 550 154 136 124 91 197 702 -20% -10% -25% -30% -25% -22%
Total B&E (All) 313 272 229 170 311 1295 369 263 266 213 374 1485 -15% 3% -14% -20% -17% -13%
Theft Motor Vehicle 280 253 273 170 143 1121 307 266 294 181 175 1226 -9% -5% -7% -6% -18% -9%
Theft From Vehicle 851 917 1010 497 591 3931 1167 1360 1388 892 788 5647 -27% -33% -27% -44% -25% -30%
Theft Over 5000 34 28 17 15 28 122 26 18 23 16 27 110 31% 56% -26% -6% 4% 11%
Theft Under 5000 1120 818 785 299 478 3530 999 693 723 268 428 3137 12% 18% 9% 12% 12% 13%
Shoplifting 753 1031 966 118 443 3312 597 855 664 98 383 2597 26% 21% 45% 20% 16% 28%
Stolen Property 43 40 44 20 21 169 85 55 67 27 34 270 -49% -27% -34% -26% -38% -37%
Fraud (Total) 790 738 949 364 422 3384 727 597 875 386 451 3104 9% 24% 8% -6% -6% 9%
Identity Theft/Fraud 53 68 56 26 25 236 47 50 53 35 24 211 13% 36% 6% -26% 4% 12%
Arson 72 26 49 18 22 187 76 37 51 30 19 213 -5% -30% -4% -40% 16% -12%
Mischief 869 651 869 402 447 3249 997 666 860 450 518 3498 -13% -2% 1% -11% -14% -7%
Other CC Offences 4719 2366 2711 824 1150 11880 4209 1860 2482 809 1145 10659 12% 27% 9% 2% 0% 11%
Offensive Weapons 143 104 95 43 21 406 166 100 86 21 32 405 -14% 4% 10% 105% -34% 0%
Cause a Disturbance 3982 1827 2100 568 936 9416 3348 1367 1808 541 863 7930 19% 34% 16% 5% 8% 19%
Breach/Bail Violations 291 200 243 89 77 902 332 188 284 121 115 1042 -12% 6% -14% -26% -33% -13%
TOTAL CC 11931 8476 9879 3552 4608 38842 11793 8016 9598 4053 5001 38830 1% 6% 3% -12% -8% 0%
Possession 115 43 35 45 17 257 177 60 68 55 35 397 -35% -28% -49% -18% -51% -35%
Tafficking 66 44 37 23 9 180 72 25 41 19 9 168 -8% 76% -10% 21% 0% 7%
Production 0 0 2 0 1 3 0 1 0 1 1 3 N/C -100% N/C -100% 0% 0%
TOTAL CDSA 185 90 83 71 27 459 261 92 114 78 47 596 -29% -2% -27% -9% -43% -23%

Please review the data qualifiers and limitations

Date modified: