2023 Crime Stats Quarter 2
Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.
Quarter 2 Apr-Jun | Occurred Offences Q2 2023 | Occurred Offences Q2 2022 | % Change Q2 2023 - Q1 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | U/K | Total | D1 | D2 | D3 | D4 | U/K | Total | D1 | D2 | D3 | D4 | Total | ||
Homicide | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Violent Crimes | 143 | 160 | 139 | 288 | 3 | 733 | 142 | 103 | 120 | 238 | 3 | 606 | 1% | 55% | 16% | 21% | 21% | |
Assault | 63 | 68 | 62 | 137 | 0 | 330 | 69 | 50 | 58 | 131 | 0 | 308 | -9% | 36% | 7% | 5% | 7% | |
Attempted Murder | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Kidnapping / Abduction | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 2 | 0 | 5 | 0% | 100% | 0% | 0% | 40% | |
Robbery | 6 | 1 | 2 | 11 | 0 | 20 | 4 | 1 | 7 | 10 | 0 | 22 | 50% | 0% | -71% | 10% | -9% | |
Sexual Offences | 13 | 12 | 11 | 13 | 2 | 51 | 13 | 11 | 5 | 17 | 2 | 48 | 0% | 9% | 120% | -24% | 6% | |
Property Crimes | 443 | 416 | 339 | 1250 | 4 | 2452 | 519 | 490 | 359 | 1173 | 5 | 2546 | -15% | -15% | -6% | 7% | -4% | |
Arson | 7 | 1 | 4 | 2 | 0 | 14 | 4 | 3 | 2 | 4 | 0 | 13 | 75% | -67% | 100% | -50% | 8% | |
Total Break & Enter (All) | 53 | 43 | 36 | 83 | 0 | 215 | 75 | 66 | 50 | 82 | 0 | 273 | -29% | -35% | -28% | 1% | -21% | |
Break & Enter - Business | 30 | 21 | 19 | 50 | 0 | 120 | 47 | 38 | 27 | 52 | 0 | 164 | -36% | -45% | -30% | -4% | -27% | |
Break & Enter - Residential | 11 | 10 | 9 | 21 | 0 | 51 | 9 | 20 | 8 | 18 | 0 | 55 | 22% | -50% | 13% | 17% | -7% | |
Fraud (total) | 53 | 54 | 53 | 143 | 2 | 305 | 63 | 42 | 59 | 106 | 0 | 270 | -16% | 29% | -10% | 35% | 13% | |
Identity theft / Fraud | 10 | 8 | 4 | 25 | 0 | 47 | 19 | 7 | 14 | 21 | 0 | 61 | -47% | 14% | -71% | 19% | -23% | |
Mischief (Property) | 69 | 86 | 70 | 124 | 0 | 349 | 62 | 63 | 56 | 98 | 0 | 279 | 11% | 37% | 25% | 27% | 25% | |
Possession of Stolen Property | 6 | 5 | 3 | 16 | 1 | 31 | 7 | 4 | 6 | 6 | 0 | 23 | -14% | 25% | -50% | 167% | 35% | |
Shoplifting | 80 | 70 | 10 | 479 | 0 | 639 | 76 | 46 | 21 | 485 | 0 | 628 | 5% | 52% | -52% | -1% | 2% | |
Theft from Vehicle | 95 | 81 | 79 | 199 | 1 | 455 | 149 | 183 | 106 | 199 | 1 | 638 | -36% | -56% | -25% | 0% | -29% | |
Theft of Motor Vehicle | 11 | 8 | 10 | 35 | 0 | 64 | 20 | 14 | 10 | 32 | 1 | 77 | -45% | -43% | 0% | 9% | -17% | |
Theft over $5000 | 2 | 2 | 0 | 5 | 0 | 9 | 2 | 5 | 1 | 5 | 0 | 13 | 0% | -60% | -100% | 0% | -31% | |
Theft Under $5000 | 57 | 47 | 57 | 125 | 0 | 286 | 49 | 51 | 35 | 114 | 3 | 252 | 16% | -8% | 63% | 10% | 13% | |
Other Criminal Code Offences | 141 | 130 | 127 | 298 | 0 | 696 | 121 | 92 | 100 | 265 | 0 | 578 | 17% | 41% | 27% | 12% | 20% | |
Breach / Bail Violations | 15 | 8 | 18 | 25 | 0 | 66 | 15 | 10 | 9 | 22 | 0 | 56 | 0% | -20% | 100% | 14% | 18% | |
Cause a Disturbance | 96 | 93 | 94 | 204 | 0 | 487 | 79 | 55 | 77 | 150 | 0 | 361 | 22% | 69% | 22% | 36% | 35% | |
Weapons Offences | 9 | 8 | 4 | 23 | 0 | 44 | 16 | 4 | 2 | 9 | 0 | 31 | -44% | 100% | 100% | 156% | 42% | |
Total CC | 586 | 576 | 478 | 1538 | 7 | 3185 | 661 | 593 | 479 | 1411 | 8 | 3152 | -11% | -3% | 0% | 9% | 1% | |
Cocaine Possession | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 2 | 3 | 6 | 0 | 12 | -100% | -100% | 0% | -83% | -67% | |
Marijuana Possession | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Marijuana Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Total CDSA | 2 | 5 | 7 | 19 | 0 | 33 | 22 | 11 | 14 | 40 | 0 | 87 | -91% | -55% | -50% | -53% | -62% |
Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.
Related links
To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics
- Date modified: