2022 Crime Stats Quarter 1

Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.

Q1 Jan - Mar

Occurred Offences Q1 2022 Occurred Offences Q1 2021 % Change Q4 2021 - Q3 2021
D1 D2 D3 D4 U/K Total D1 D2 D3 D4 U/K Total D1 D2 D3 D4 Total
Homicide 0 0 0 0 0 0 0 0 1 2 0 3 nc nc -1% -1% -100%
Violent Crimes 114 91 118 246 3 572 118 91 92 216 1 518 -3% 0% 28% 14% 10%
Assault 56 42 60 115 2 275 54 39 38 98 0 229 4% 8% 58% 17% 20%
Attempted Murder 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Kidnapping / Abduction 0 0 0 3 0 3 5 1 1 5 0 12 -100% -100% -100% -40% -75%
Robbery 3 1 8 19 0 31 4 1 4 12 0 21 -25% 0% 100% 58% 48%
Sexual Offences 10 3 5 17 1 36 4 5 8 9 1 27 150% -40% -38% 89% 33%
Property Crimes 460 375 325 1298 6 2464 446 425 303 1124 6 2304 3% -12% 7% 15% 7%
Arson 1 2 1 10 0 14 2 0 0 3 0 5 -50% nc nc 233% 180%

Total Break & Enter (All)

59 47 46 116 0 268 60 66 70 134 0 330 -2% -29% -34% -13% -19%
Break & Enter - Business 36 26 19 64 0 145 22 29 36 76 0 163 64% -10% -47% -16% -11%
Break & Enter - Residential 12 18 21 38 0 89 16 27 25 38 0 106 -25% -33% -16% -0% -16%
Fraud (total) 56 51 54 129 2 292 66 41 43 109 1 260 -15% 24% 26% 18% 12%
Identity theft / Fraud 13 8 15 36 0 72 15 6 9 30 0 60 -13% 33% 67% 20% 20%
Mischief (Property) 74 43 47 95 2 261 70 45 32 106 1 254 6% -4% 47% -10% 3%
Possession of Stolen Property 4 3 1 4 0 12 2 3 2 9 0 16 100% 0% -50% -56% -25%
Shoplifting 60 41 10 477 1 589 48 67 5 385 0 505 25% -39% 100% 24% 17%
Theft from Vehicle 127 128 87 223 0 565 121 134 92 199 4 550 5% -4% -5% 12% 3%
Theft of Motor Vehicle 24 13 25 66 0 128 14 25 14 46 0 99 71% -48% 79% 43% 29%
Theft over $5000 2 2 0 9 0 13 3 1 3 2 0 9 -33% 100% -100% 350% 44%
Theft Under $5000 31 31 36 118 1 217 39 28 20 76 0 163 -21% 11% 80% 55% 33%
Other Criminal Code Offences 108 79 87 217 1 492 132 98 116 265 8 619 -18% -19% -25% -18% -21%
Breach / Bail Violations 10 13 11 21 1 56 11 9 19 28 0 67 -9% 44% -42% -25% -16%
Cause a Disturbance 69 48 57 137 0 311 88 67 73 155 0 383 -22% -28% -22% -12% -19%
Weapons Offences 12 6 5 11 0 34 9 6 14 15 0 44 33% 0% -64% -27% -23%
Total CC 574 466 443 1544 9 3036 564 516 395 1340 7 2822 2% -10% 12% 15% 8%
Cocaine Possession 2 1 1 2 0 6 2 1 2 8 0 13 0% 0% -50% -75% -54%
Marijuana Possession 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Marijuana Production 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Total CDSA 14 7 5 37 1 64 28 15 20 44 1 108 -50% -53% -75% -16% -41%

Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.

Related Links

To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics

 

Date modified: