Fourth Quarter Crime Stat Report 2020
Q4 | Recorded Offences Q4 2020 | Recorded Offences Q4 2019 | % Change Q4 2020 - Q4 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 7 | 100% | -100% | 100% | -100% | -100% | -14% |
Violent Crimes | 603 | 302 | 500 | 164 | 130 | 1707 | 705 | 407 | 631 | 195 | 147 | 2100 | -14% | -26% | -21% | -16% | -12% | -19% |
Attempted Murder | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | -100% | 100% | -100% | N/C | N/C | -40% |
Robbery | 55 | 14 | 21 | 5 | 1 | 96 | 51 | 32 | 26 | 10 | 4 | 124 | 8% | -56% | -19% | -50% | -75% | -23% |
Sexual Offences | 35 | 21 | 35 | 11 | 13 | 116 | 29 | 28 | 37 | 13 | 12 | 124 | 21% | -25% | -5% | -15% | 8% | -6% |
Assault | 306 | 150 | 241 | 84 | 67 | 850 | 371 | 184 | 298 | 93 | 66 | 1016 | -18% | -18% | -19% | -10% | 2% | -16% |
Abduction/Kidnapping | 4 | 0 | 4 | 4 | 2 | 16 | 5 | 0 | 4 | 1 | 0 | 10 | -20% | N/C | 0% | 300% | N/C | 60% |
Property Crimes | 1736 | 1008 | 1276 | 567 | 687 | 5316 | 2230 | 1539 | 1561 | 887 | 876 | 7128 | -22% | -35% | -18% | -36% | -22% | -25% |
Business B&E | 73 | 43 | 47 | 35 | 30 | 228 | 108 | 38 | 72 | 70 | 23 | 311 | -32% | 13% | -35% | -50% | 30% | -27% |
Residential B&E | 53 | 41 | 46 | 20 | 29 | 189 | 81 | 59 | 62 | 43 | 58 | 303 | -35% | -31% | -26% | -53% | -50% | -38% |
Total B&E (All) | 144 | 96 | 106 | 66 | 69 | 481 | 220 | 115 | 143 | 131 | 95 | 704 | -35% | -17% | -26% | -50% | -27% | -32% |
Theft Motor Vehicle | 125 | 70 | 68 | 57 | 52 | 372 | 132 | 115 | 97 | 74 | 62 | 480 | -5% | -39% | -30% | -23% | -16% | -23% |
Theft From Vehicle | 404 | 254 | 301 | 154 | 176 | 1298 | 461 | 386 | 355 | 266 | 264 | 1752 | -12% | -34% | -15% | -42% | -33% | -26% |
Theft Over 5000 | 8 | 3 | 4 | 2 | 6 | 23 | 10 | 3 | 7 | 8 | 8 | 36 | -20% | 0% | -43% | -75% | -25% | -36% |
Theft Under 5000 | 245 | 102 | 141 | 57 | 83 | 631 | 351 | 184 | 190 | 91 | 113 | 930 | -30% | -45% | -26% | -37% | -27% | -32% |
Shoplifting | 251 | 135 | 172 | 37 | 52 | 647 | 350 | 236 | 182 | 39 | 65 | 872 | -28% | -43% | -5% | -5% | -20% | -26% |
Stolen Property | 23 | 21 | 10 | 5 | 8 | 68 | 44 | 17 | 20 | 9 | 8 | 98 | -48% | 24% | -50% | -44% | 0% | -31% |
Fraud (Total) | 219 | 147 | 236 | 80 | 135 | 846 | 281 | 232 | 269 | 132 | 135 | 1060 | -22% | -37% | -12% | -39% | 0% | -20% |
Identity Theft/Fraud | 13 | 7 | 16 | 9 | 8 | 58 | 35 | 19 | 13 | 15 | 10 | 95 | -63% | -63% | 23% | -40% | -20% | -39% |
Arson | 12 | 4 | 6 | 3 | 4 | 29 | 23 | 6 | 10 | 7 | 5 | 51 | -48% | -33% | -40% | -57% | -20% | -43% |
Mischief | 286 | 157 | 209 | 91 | 92 | 835 | 329 | 224 | 270 | 114 | 109 | 1048 | -13% | -30% | -23% | -20% | -16% | -20% |
Other CC Offences | 856 | 319 | 473 | 156 | 140 | 2052 | 1124 | 413 | 534 | 183 | 163 | 2438 | -24% | -23% | -11% | -15% | -14% | -16% |
Offensive Weapons | 30 | 20 | 15 | 4 | 3 | 72 | 44 | 19 | 18 | 12 | 2 | 95 | -32% | 5% | -17% | -67% | 50% | -24% |
Cause a Disturbance | 572 | 192 | 296 | 90 | 77 | 1227 | 715 | 234 | 325 | 92 | 91 | 1457 | -20% | -18% | -9% | -2% | -15% | -16% |
Breach/Bail Violations | 111 | 59 | 80 | 33 | 24 | 308 | 151 | 67 | 83 | 35 | 33 | 369 | -26% | -12% | -4% | -6% | -27% | -17% |
TOTAL CC | 3195 | 1629 | 2249 | 887 | 957 | 9075 | 4059 | 2359 | 2726 | 1265 | 1186 | 11666 | -21% | -31% | -17% | -30% | -19% | -22% |
Possession | 89 | 27 | 60 | 15 | 9 | 200 | 117 | 22 | 59 | 16 | 10 | 224 | -24% | 23% | 2% | -6% | -10% | -11% |
Trafficking | 22 | 12 | 15 | 5 | 4 | 59 | 17 | 6 | 21 | 13 | 4 | 61 | 29% | 100% | -29% | -62% | 0% | -3% |
Production | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -100% | N/C | -100% | N/C | N/C | -100% |
TOTAL CDSA | 114 | 41 | 75 | 20 | 13 | 264 | 136 | 30 | 87 | 30 | 18 | 301 | -16% | 37% | -14% | -33% | -28% | -12% |
YTD | Recorded Offences Q1-Q4 2020 | Recorded Offences Q1-Q4 2019 | % Change Q1-Q4 2019 - Q1-Q4 2020 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | D1 | D2 | D3 | D4 | D5 | TOTAL | |
Homicide | 6 | 1 | 4 | 0 | 1 | 12 | 4 | 3 | 5 | 3 | 6 | 21 | 50% | -67% | -20% | -100% | -83% | -43% |
Violent Crimes | 2743 | 1379 | 2254 | 720 | 558 | 7690 | 2906 | 1592 | 2516 | 792 | 605 | 8460 | -6% | -13% | -10% | -9% | -8% | -9% |
Attempted Murder | 3 | 3 | 5 | 3 | 2 | 16 | 7 | 4 | 4 | 0 | 0 | 16 | -57% | -25% | 25% | N/C | N/C | 0% |
Robbery | 208 | 91 | 97 | 20 | 13 | 430 | 168 | 88 | 90 | 29 | 12 | 388 | 24% | 3% | 8% | -31% | 8% | 11% |
Sexual Offences | 140 | 90 | 135 | 48 | 35 | 465 | 146 | 117 | 157 | 48 | 40 | 530 | -4% | -23% | -14% | 0% | -13% | -12% |
Assault | 1506 | 658 | 1074 | 326 | 256 | 3828 | 1535 | 744 | 1211 | 370 | 285 | 4160 | -2% | -12% | -11% | -12% | -10% | -8% |
Forcible Confinement / Kidnapping / Abduction | 15 | 7 | 22 | 7 | 7 | 61 | 18 | 9 | 21 | 16 | 2 | 66 | -17% | -22% | 5% | -56% | 250% | -8% |
Property Crimes | 7076 | 4659 | 5456 | 2732 | 3168 | 23210 | 8611 | 6138 | 5824 | 3373 | 3530 | 27625 | -18% | -24% | -6% | -19% | -10% | -16% |
Business B&E | 362 | 183 | 203 | 186 | 132 | 1066 | 435 | 214 | 260 | 211 | 85 | 1205 | -17% | -14% | -22% | -12% | 55% | -12% |
Residential B&E | 220 | 189 | 160 | 105 | 204 | 878 | 256 | 283 | 196 | 174 | 221 | 1130 | -14% | -33% | -18% | -40% | -8% | -22% |
Total B&E (All) | 652 | 422 | 423 | 329 | 411 | 2237 | 792 | 571 | 509 | 428 | 392 | 2692 | -18% | -26% | -17% | -23% | 5% | -17% |
Theft Motor Vehicle | 433 | 297 | 325 | 214 | 200 | 1470 | 521 | 394 | 345 | 264 | 194 | 1719 | -17% | -25% | -6% | -19% | 3% | -14% |
Theft From Vehicle | 1487 | 1236 | 1260 | 809 | 820 | 5652 | 1918 | 1651 | 1252 | 1069 | 1005 | 6985 | -22% | -25% | 1% | -24% | -18% | -19% |
Theft Over 5000 | 26 | 9 | 11 | 10 | 15 | 71 | 30 | 21 | 21 | 30 | 35 | 137 | -13% | -57% | -48% | -67% | -57% | -48% |
Theft Under 5000 | 1031 | 528 | 697 | 294 | 427 | 2992 | 1447 | 780 | 808 | 377 | 491 | 3915 | -29% | -32% | -14% | -22% | -13% | -24% |
Shoplifting | 940 | 559 | 612 | 116 | 251 | 2478 | 1322 | 887 | 764 | 169 | 346 | 3488 | -29% | -37% | -20% | -31% | -27% | -29% |
Stolen Property | 112 | 69 | 75 | 40 | 40 | 339 | 168 | 72 | 66 | 42 | 32 | 380 | -33% | -4% | 14% | -5% | 25% | -11% |
Fraud (Total) | 1053 | 762 | 1077 | 392 | 523 | 3865 | 1006 | 895 | 1057 | 447 | 502 | 3948 | 5% | -15% | 2% | -12% | 4% | -2% |
Identity Theft/Fraud | 63 | 36 | 52 | 32 | 31 | 224 | 86 | 56 | 66 | 39 | 38 | 293 | -27% | -36% | -21% | -18% | -18% | -24% |
Arson | 64 | 16 | 32 | 20 | 9 | 141 | 79 | 29 | 41 | 22 | 15 | 186 | -19% | -45% | -22% | -9% | -40% | -24% |
Mischief | 1208 | 695 | 856 | 442 | 418 | 3620 | 1266 | 766 | 908 | 484 | 470 | 3897 | -5% | -9% | -6% | -9% | -11% | -7% |
Other CC Offences | 3938 | 1604 | 2136 | 748 | 718 | 9431 | 4699 | 1804 | 2456 | 827 | 771 | 10627 | -16% | -11% | -13% | -10% | -7% | -11% |
Offensive Weapons | 134 | 63 | 58 | 23 | 16 | 294 | 156 | 64 | 65 | 44 | 32 | 361 | -14% | -2% | -11% | -48% | -50% | -19% |
Cause a Disturbance | 2473 | 939 | 1265 | 389 | 427 | 5493 | 3064 | 1049 | 1543 | 473 | 454 | 6584 | -19% | -10% | -18% | -18% | -6% | -17% |
Breach/Bail Violations | 659 | 298 | 376 | 159 | 135 | 1629 | 616 | 276 | 325 | 124 | 134 | 1477 | 7% | 8% | 16% | 28% | 1% | 10% |
TOTAL CC | 13757 | 7642 | 9846 | 4200 | 4444 | 40331 | 16216 | 9534 | 10796 | 4992 | 4906 | 46712 | -15% | -20% | -9% | -16% | -9% | -14% |
Possession | 625 | 113 | 240 | 56 | 29 | 1066 | 573 | 101 | 216 | 72 | 41 | 1004 | 9% | 12% | 11% | -22% | -29% | 6% |
Tafficking | 102 | 46 | 98 | 31 | 25 | 303 | 147 | 52 | 151 | 56 | 36 | 445 | -31% | -12% | -35% | -45% | -31% | -32% |
Production | 1 | 0 | 2 | 2 | 1 | 6 | 4 | 3 | 3 | 1 | 3 | 14 | -75% | -100% | -33% | 100% | -67% | -57% |
TOTAL CDSA | 744 | 167 | 351 | 95 | 59 | 1421 | 742 | 169 | 407 | 135 | 91 | 1549 | 0% | -1% | -14% | -30% | -35% | -8% |
Please review the data qualifiers and limitations
- Date modified: