First Quarter Crime Stat Report 2019

Download PDF

Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.

First Quarter Crime Stat Report 2019

Q1

Recorded Offences Q1 2019 Recorded Offences Q1 2018 % Change Q1 2018 - Q1 2019
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 1 0 2 0 2 5 0 1 0 1 1 3 N/C -100% N/C -100% 100% 67%
Violent Crimes 677 367 613 178 157 2003 464 240 462 121 105 1400 46% 53% 33% 47% 50% 43%
Attempted Murder 0 0 1 0 0 1 0 2 0 0 0 2 N/C -100% N/C N/C N/C -50%
Robbery 37 25 24 8 5 99 21 16 19 4 6 67 76% 56% 26% 100% -17% 48%
Sexual Offences 34 23 45 9 6 120 21 10 29 4 16 81 62% 130% 55% 125% -63% 48%
Assault 355 167 295 82 74 978 268 112 226 61 34 701 32% 49% 31% 34% 118% 40%
Abduction/Kidnapping 6 4 5 2 1 18 3 5 8 3 2 21 100% -20% -38% -33% -50% -14%
Property Crimes 1992 1392 1366 810 810 6397 1982 1559 1499 958 883 6994 1% -11% -9% -15% -8% -9%
Business B&E 123 51 61 50 17 302 86 69 42 62 41 300 43% -26% 45% -19% -59% 1%
Residential B&E 64 90 53 34 53 294 88 99 66 53 56 362 -27% -9% -20% -36% -5% -19%
Total B&E (All) 214 159 134 90 93 690 194 177 134 132 113 750 10% -10% 0% -32% -18% -8%
Theft Motor Vehicle 150 130 107 67 40 495 156 148 138 107 61 610 -4% -12% -22% -37% -34% -19%
Theft From Vehicle 420 324 307 262 227 1557 504 441 391 335 311 2023 -17% -27% -21% -22% -27% -23%
Theft Over 5000 7 3 6 9 5 30 15 4 4 5 6 34 -53% -25% 50% 80% -17% -12%
Theft Under 5000 274 173 176 88 98 809 268 160 189 76 83 780 2% 8% -7% 16% 18% 4%
Shoplifting 345 237 175 58 111 926 315 203 151 37 53 759 10% 17% 16% 57% 109% 22%
Stolen Property 44 24 19 7 7 101 30 10 29 21 8 99 47% 140% -34% -67% -13% 2%
Fraud (Total) 217 162 220 101 102 810 184 188 217 94 113 861 18% -14% 1% 7% -10% -6%
Identity Theft/Fraud 20 16 23 9 12 81 16 15 13 14 8 67 25% 7% 77% -36% 50% 21%
Arson 20 9 12 3 4 48 11 6 8 6 4 35 82% 50% 50% -50% 0% 37%
Mischief 289 148 202 119 108 867 292 201 213 136 112 955 -1% -26% -5% -13% -4% -9%
Other CC Offences 1234 479 595 199 187 2698 1024 398 535 195 144 2299 21% 20% 11% 2% 30% 17%
Offensive Weapons 42 19 19 13 11 104 24 15 14 4 5 62 75% 27% 36% 225% 120% 68%
Cause a Disturbance 842 316 393 117 110 1779 745 251 337 118 108 1561 13% 26% 17% -1% 2% 14%
Breach/Bail Violations 128 51 66 25 28 298 103 43 73 29 8 256 24% 19% -10% -14% 250% 16%
TOTAL CC 3903 2238 2574 1187 1154 11098 3470 2197 2496 1274 1132 10693 12% 2% 3% -7% 2% 4%
Cocaine Possession 12 5 15 6 3 41 18 1 22 2 3 46 -33% 400% -32% 200% 0% -11%
Marijuana Production 0 0 2 1 0 3 0 0 1 1 0 2 N/C N/C 1 0 N/C 0.5
Marijuana Possession 2 0 10 0 1 13 93 59 86 18 24 281 -98% -100% -88% -100% -96% -95%
TOTAL CDSA 166 33 99 32 22 352 198 79 169 49 36 532 -16% -58% -41% -35% -39% -34%

Please review the data qualifiers and limitations

Date modified: