District 3 Q2 2017 Crime Statistics

District 3 Q2 2017 Crime Statistics
Offence Type Q2
2017
Q2
2016
% Change
(Q2)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 459 540 -15% 853 1082 -21%
Homicide   1 -100% 1 2 -50%
Attempted Murder 0 3 -100% 0 6 -100%
Robbery 17 33 -48% 33 59 -44%
Sexual Offences 31 23 35% 61 40 53%
Assault 239 271 -12% 441 538 -18%
Abduction/Kidnapping 5 8 -38% 9 13 -31%
Property Crimes (Total) 1631 2197 -26% 3502 4391 -20%
Business B&E 76 83 -8% 165 196 -16%
Residential B&E 100 126 -21% 174 242 -28%
Total B&E (All) 205 235 -13% 394 495 -20%
Theft Motor Vehicle 116 205 -43% 299 412 -27%
Theft From Vehicle 376 652 -42% 926 1261 -27%
Theft Over 5000 6 6 0% 8 13 -38%
Theft Under 5000 236 310 -24% 467 602 -22%
Shoplifting 145 162 -10% 308 384 -20%
Stolen Property 29 37 -22% 64 70 -9%
Fraud (Total) 232 254 -9% 462 492 -6%
Identity Theft/Fraud 16 20 -20% 34 39 -13%
Arson 11 9 22% 23 20 15%
Mischief 275 326 -16% 550 641 -14%
Other CC Offences (Total) 505 650 -22% 881 1402 -37%
Offensive Weapons 15 20 -25% 27 47 -43%
Cause a Disturbance 295 359 -18% 491 859 -43%
Breach/Bail Violations 72 134 -46% 136 207 -34%
Total CC 2595 3387 -23% 5236 6875 -24%
CDSA            
Cocaine Possession 9 13 -31% 16 19 -16%
Marijuana Production 0 1 -100% 0 2 -100%
Marijuana Possession 67 127 -47% 172 200 -14%
Total CDSA 133 244 -45% 299 421 -29%

Please review the data qualifiers and limitations

Date modified: