District 3 Q1 2017 Crime Statistics

District 3 Q1 2017 Crime Statistics
Offence Type Q1
2017
Q1
2016
% Change
(Q)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 388 540 -28% 388 540 -28%
Homicide 1 1 0% 1 1 0%
Attempted Murder 0 3 -100% 0 3 -100%
Robbery 15 26 -42% 15 26 -42%
Sexual Offences 30 16 88% 30 16 88%
Assault 201 267 -25% 201 267 -25%
Abduction/Kidnapping 4 5 -20% 4 5 -20%
Property Crimes (Total) 1851 2194 -16% 1851 2194 -16%
Business B&E 88 87 1% 88 87 1%
Residential B&E 72 130 -45% 72 130 -45%
Total B&E (All) 186 260 -28% 186 260 -28%
Theft Motor Vehicle 184 209 -12% 184 209 -12%
Theft From Vehicle 547 609 -10% 547 609 -10%
Theft Over 5000 2 7 -71% 2 7 -71%
Theft Under 5000 227 291 -22% 227 291 -22%
Shoplifting 161 222 -27% 161 222 -27%
Stolen Property 34 33 3% 34 33 3%
Fraud (Total) 228 237 -4% 228 237 -4%
Identity Theft/Fraud 16 19 -16% 16 19 -16%
Arson 10 11 -9% 10 11 -9%
Mischief 271 315 -14% 271 315 -14%
Other CC Offences (Total) 367 755 -51% 367 755 -51%
Offensive Weapons 10 27 -63% 10 27 -63%
Cause a Disturbance 190 500 -62% 190 500 -62%
Breach/Bail Violations 63 74 -15% 63 74 -15%
Total CC 2606 3489 -25% 2606 3489 -25%
CDSA            
Cocaine Possession 6 6 0% 6 6 0%
Marijuana Production 0 1 -100% 0 1 -100%
Marijuana Possession 92 73 26% 92 73 26%
Total CDSA 146 174 -16% 146 174 -16%

Please review the data qualifiers and limitations

Date modified: