District 1 Q3 2015 Crime Statistics
Offence Type | Q3 2015 | Q3 2014 | % Change (Q3) | YTD 2015 | YTD 2014 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 696 | 472 | 47% | 1810 | 1313 | 38% |
Homicide | 0 | 1 | -100% | 5 | 5 | 0% |
Attempted Murder | 1 | 1 | 0% | 9 | 4 | 125% |
Robbery | 58 | 46 | 26% | 174 | 149 | 17% |
Sexual Assault | 17 | 15 | 13% | 43 | 37 | 16% |
Assault | 377 | 288 | 31% | 975 | 787 | 24% |
Abduction/Kidnapping | 9 | 6 | 50% | 16 | 12 | 33% |
Property Crimes (Total) | 2011 | 2214 | -9% | 6415 | 6340 | 1% |
Business B&E | 63 | 87 | -28% | 200 | 293 | -32% |
Residential B&E | 110 | 141 | -22% | 352 | 351 | 0% |
Total B&E (All) | 201 | 265 | -24% | 659 | 755 | -13% |
Theft Motor Vehicle | 211 | 317 | -33% | 821 | 894 | -8% |
Theft From Vehicle | 393 | 490 | -20% | 1366 | 1436 | -5% |
Theft Over 5000 | 8 | 5 | 60% | 22 | 19 | 16% |
Theft Under 5000 | 366 | 385 | -5% | 1155 | 1031 | 12% |
Shoplifting | 221 | 234 | -6% | 684 | 642 | 7% |
Stolen Property | 33 | 56 | -41% | 124 | 131 | -5% |
Fraud (Total) | 250 | 149 | 68% | 594 | 500 | 19% |
Identity Theft/Fraud | 15 | 17 | -12% | 61 | 45 | 36% |
Arson | 21 | 15 | 40% | 42 | 31 | 35% |
Mischief | 307 | 298 | 3% | 948 | 900 | 5% |
Other CC Offences (Total) | 1399 | 1047 | 34% | 4115 | 2999 | 37% |
Prostitution | 6 | 8 | -25% | 10 | 21 | -52% |
Offensive Weapons | 37 | 36 | 3% | 132 | 111 | 19% |
Cause a Disturbance | 1092 | 771 | 42% | 3152 | 2196 | 44% |
Breach/Bail Violations | 86 | 81 | 6% | 273 | 243 | 12% |
Total CC | 4106 | 3733 | 10% | 12340 | 10652 | 16% |
CDSA | 0 | 0 | 0% | 0 | 0 | 0% |
Cocaine Possession | 34 | 72 | -53% | 115 | 221 | -48% |
Marijuana Production | 2 | 2 | 0% | 6 | 5 | 20% |
Marijuana Possession | 75 | 118 | -36% | 226 | 329 | -31% |
Total CDSA | 295 | 305 | -3% | 839 | 891 | -6% |
Please review the data qualifiers and limitations
- Date modified: