District 5 Q1 2015 Crime Statistics

District 5 Q1 2015 Crime Statistics
Offence Type Q1
2015
Q1
2014
% Change
(Q)
YTD
2015
YTD
2014
% Change
(YTD)
CC Offences
Violent Crimes (Total) 115 78   115 78  
Homicide 0 0   0 0  
Attempted Murder 0 0   0 0  
Robbery 11 9   11 9  
Sexual Assault 0 4   0 4  
Assault 52 30   52 30  
Abduction/Kidnapping 0 0   0 0  
Property Crimes (Total) 955 1021   955 1021  
Business B&E 37 31   37 31  
Residential B&E 89 110   89 110  
Total B&E (All) 139 157   139 157  
Theft Motor Vehicle 49 108   49 108  
Theft From Vehicle 247 355   247 355  
Theft Over 5000 12 4   12 4  
Theft Under 5000 211 147   211 147  
Shoplifting 62 48   62 48  
Stolen Property 6 3   6 3  
Fraud (Total) 93 89   93 89  
Identity Theft/Fraud 2 6   2 6  
Arson 5 0   5 0  
Mischief 131 110   131 110  
Other CC Offences (Total) 154 150   154 150  
Prostitution 0 0   0 0  
Offensive Weapons 4 4   4 4  
Cause a Disturbance 110 104   110 104  
Breach/Bail Violations 13 8   13 8  
Total CC 1224 1249   1224 1249  
CDSA            
Cocaine Possession 0 1   0 1  
Marijuana Production 1 0   1 0  
Marijuana Possession 17 13   17 13  
Total CDSA 24 20   24 20  

Please review the data qualifiers and limitations

Date modified: