District 5 Q4 2014 Crime Statistics
Offence Type | Q4 2014 | Q4 2013 | % Change (Q4) | YTD 2014 | YTD 2013 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 105 | 78 | 354 | 336 | ||
Homicide | 2 | 1 | 4 | 2 | ||
Attempted Murder | 0 | 0 | 0 | 0 | ||
Robbery | 7 | 5 | 27 | 27 | ||
Sexual Assault | 3 | 5 | 23 | 18 | ||
Assault | 50 | 30 | 166 | 158 | ||
Abduction/Kidnapping | 0 | 0 | 2 | 1 | ||
Property Crimes (Total) | 1035 | 869 | 4512 | 3751 | ||
Business B&E | 20 | 20 | 134 | 117 | ||
Residential B&E | 121 | 75 | 538 | 343 | ||
Total B&E (All) | 163 | 106 | 750 | 525 | ||
Theft Motor Vehicle | 88 | 45 | 384 | 273 | ||
Theft From Vehicle | 301 | 252 | 1534 | 1182 | ||
Theft Over 5000 | 4 | 8 | 25 | 24 | ||
Theft Under 5000 | 188 | 190 | 666 | 639 | ||
Shoplifting | 60 | 70 | 257 | 293 | ||
Stolen Property | 8 | 6 | 26 | 36 | ||
Fraud (Total) | 101 | 70 | 346 | 243 | ||
Identity Theft/Fraud | 12 | 4 | 49 | 27 | ||
Arson | 5 | 6 | 15 | 22 | ||
Mischief | 118 | 116 | 510 | 514 | ||
Other CC Offences (Total) | 185 | 153 | 745 | 605 | ||
Prostitution | 1 | 0 | 2 | 2 | ||
Offensive Weapons | 8 | 6 | 19 | 27 | ||
Cause a Disturbance | 129 | 101 | 549 | 408 | ||
Breach/Bail Violations | 12 | 15 | 44 | 43 | ||
Total CC | 1325 | 1100 | 5611 | 4692 | ||
CDSA | ||||||
Cocaine Possession | 5 | 2 | 11 | 9 | ||
Marijuana Production | 1 | 0 | 4 | 11 | ||
Marijuana Possession | 19 | 12 | 86 | 87 | ||
Total CDSA | 32 | 26 | 130 | 151 |
Please review the data qualifiers and limitations
- Date modified: