District 3 Q1 2014 Crime Statistics
Offence Type | Q1 2014 | Q1 2013 | % Change (Q) | YTD 2014 | YTD 2013 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 449 | 409 | 449 | 409 | ||
Homicide | 0 | 5 | 0 | 5 | ||
Attempted Murder | 1 | 0 | 1 | 0 | ||
Robbery | 41 | 50 | 41 | 50 | ||
Sexual Assault | 28 | 18 | 28 | 18 | ||
Assault | 235 | 210 | 235 | 210 | ||
Abduction/Kidnapping | 2 | 1 | 2 | 1 | ||
Property Crimes (Total) | 2856 | 1895 | 2856 | 1895 | ||
Business B&E | 155 | 92 | 155 | 92 | ||
Residential B&E | 167 | 157 | 167 | 157 | ||
Total B&E (All) | 398 | 284 | 398 | 284 | ||
Theft Motor Vehicle | 203 | 183 | 203 | 183 | ||
Theft From Vehicle | 757 | 424 | 757 | 424 | ||
Theft Over 5000 | 12 | 34 | 12 | 34 | ||
Theft Under 5000 | 535 | 352 | 535 | 352 | ||
Shoplifting | 176 | 176 | 176 | 176 | ||
Stolen Property | 24 | 21 | 24 | 21 | ||
Fraud (Total) | 337 | 135 | 337 | 135 | ||
Identity Theft/Fraud | 35 | 29 | 35 | 29 | ||
Arson | 6 | 12 | 6 | 12 | ||
Mischief | 408 | 275 | 408 | 275 | ||
Other CC Offences (Total) | 581 | 544 | 581 | 544 | ||
Prostitution | 9 | 19 | 9 | 19 | ||
Offensive Weapons | 25 | 14 | 25 | 14 | ||
Cause a Disturbance | 347 | 334 | 347 | 334 | ||
Breach/Bail Violations | 61 | 60 | 61 | 60 | ||
Total CC | 3886 | 2848 | 3886 | 2848 | ||
CDSA | ||||||
Cocaine Possession | 9 | 17 | 9 | 17 | ||
Marijuana Production | 3 | 6 | 3 | 6 | ||
Marijuana Possession | 107 | 83 | 107 | 83 | ||
Total CDSA | 174 | 143 | 174 | 143 |
Please review the data qualifiers and limitations
- Date modified: