District 1 Q1 2014 Crime Statistics
Offence Type | Q1 2014 | Q1 2013 | % Change (Q) | YTD 2014 | YTD 2013 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 450 | 469 | 450 | 469 | ||
Homicide | 0 | 5 | 0 | 5 | ||
Attempted Murder | 3 | 0 | 3 | 0 | ||
Robbery | 52 | 60 | 52 | 60 | ||
Sexual Assault | 9 | 18 | 9 | 18 | ||
Assault | 264 | 255 | 264 | 255 | ||
Abduction/Kidnapping | 1 | 3 | 1 | 3 | ||
Property Crimes (Total) | 2021 | 1826 | 2021 | 1826 | ||
Business B&E | 114 | 74 | 114 | 74 | ||
Residential B&E | 118 | 134 | 118 | 134 | ||
Total B&E (All) | 258 | 236 | 258 | 236 | ||
Theft Motor Vehicle | 271 | 259 | 271 | 259 | ||
Theft From Vehicle | 423 | 447 | 423 | 447 | ||
Theft Over 5000 | 7 | 13 | 7 | 13 | ||
Theft Under 5000 | 311 | 290 | 311 | 290 | ||
Shoplifting | 192 | 181 | 192 | 181 | ||
Stolen Property | 29 | 33 | 29 | 33 | ||
Fraud (Total) | 206 | 113 | 206 | 113 | ||
Identity Theft/Fraud | 19 | 19 | 19 | 19 | ||
Arson | 2 | 8 | 2 | 8 | ||
Mischief | 322 | 245 | 322 | 245 | ||
Other CC Offences (Total) | 899 | 760 | 899 | 760 | ||
Prostitution | 5 | 13 | 5 | 13 | ||
Offensive Weapons | 43 | 33 | 43 | 33 | ||
Cause a Disturbance | 648 | 491 | 648 | 491 | ||
Breach/Bail Violations | 71 | 74 | 71 | 74 | ||
Total CC | 3370 | 3055 | 3370 | 3055 | ||
CDSA | ||||||
Cocaine Possession | 62 | 77 | 62 | 77 | ||
Marijuana Production | 2 | 6 | 2 | 6 | ||
Marijuana Possession | 80 | 65 | 80 | 65 | ||
Total CDSA | 247 | 217 | 247 | 217 |
Please review the data qualifiers and limitations
- Date modified: