2021 Crime Stats Quarter 2

Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.

Second Quarter Crime Stat Report 2021

Q2 Apr - Jun

Occurred Offences Q2 2021 Occurred Offences Q1 2021 % Change Q2-Q1 2021
D1 D2 D3 D4 U/K Total D1 D2 D3 D4 U/K Total D1 D2 D3 D4 Total
Homicide

 0

1 1 1 0 3 0 0 1 2 0  3 nc nc 0 -0.5  0%
Violent Crimes  136 78 127 233 5 579 113 98 98 219 1 529 20% -20% 30% 6% 9%
Assault  66 34 53 125 2 280 53 38 42 97 0 230 25% -11% 26% 29% 22%
Attempted Murder  0 0 0 1 0 1 0 0 0 0 0 0 nc nc nc nc nc
Kidnapping / Abduction  4 1 0 2 0 7 4 1 1 4 0 10 0% 0% -100% -50% -30%
Robbery  4 1 2 7 0 14 4 0 3 12 0 19 0% nc -33% -42% -26%
Sexual Offences 4 5 15 26 3 53 4 6 7 11 1 29 0% -17% 114% 136% 83%
Property Crimes 472 395 332 910 6 2115 435 424 295 1115 7 2276 9% -7% 13% -18% -7%
Arson 5 2 4 5 0 16 2 0 0 3 0 5 150% nc nc 67% 220%

Total Break & Enter (All)

44 44 47 84 0 219 58 64 68 131 0 321 -24% -31% -31% -36% -32%
Break & Enter - Business 17 23 26 45 0 111 22 28 33 73 0 156 -23% -18% -21% -38% -29%
Break & Enter - Residential 8 12 17 23 0 60 13 25 22 36 0 96 -38% -52% -23% -36% -38%
Fraud (total) 60 43 50 76 2 231 61 42 41 111 2 257 -2% 2% 22% -32% -10%
Identity theft / Fraud 7 6 8 10 0 31 12 4 6 27 1 50 -42% 50% 33% -63% -38%
Mischief (Property) 61 45 56 90 1 253 69 44 31 104 0 248 -12% 2% 81% -13% 2%
Possession of Stolen Property 2 2 2 7 2 15 3 3 1 9 0 16 -33% -33% 100% -22% -6%
Shoplifting  77 46 7 318 0 448 49 66 5 378 0 498 57% -30% 40% -16% -10%
Theft from Vehicle  149 137 104 165 0 555 119 134 91 201 4 549 25% 2% 14% -18% 1%
Theft of Motor Vehicle  21 14 20 20 0 75 14 24 13 45 0 96 50% -42% 54% -56% -22%
Theft over $5000 3 0 1 0 0 4 3 1 3 3 0 10 0% -100% -67% -100% -60%
Theft Under $5000  31 28 21 90 0 170 35 29 20 76 1 161 -11% -3% 5% 18% 6%
Other Criminal Code Offences 100 84 107 297 7 595 120 94 105 259 9 587 -17% -11% 2% 15% 1%
Breach / Bail Violations 9 6 7 25 3 50 10 7 18 23 0 58 -10% -14% -61% 9% -14%
Cause a Disturbance 75 62 73 168 1 379 83 64 64 151 0 362 -10% -3% 14% 11% 5%
Weapons Offences 6 6 12 12 2 38 6 7 12 15 0 40 0% -14% 0% -20% -5%
Total CC 608 473 459 1143 11 2694 548 522 393 1334 8 2805 11% -9% 17% -14% -4%
Cocaine Possession 2 1 3 8 0 14 2 1 1 6 0 10 0% 0% 200% 33% 40%
Marijuana Possession 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Marijuana Production 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Total CDSA 20 11 14 46 3 94 23 11 11 42 0 87 -13% 0% 27% 10% 8%

Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.

Related links

To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics

Date modified: