Third Quarter Crime Stat Report 2019

Download PDF

Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. Learn more about these changes on the Statistics Canada website. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. In order to provide a more accurate comparison, Q2, Q3 and Q4 2019 crime statistics will be compared to the previous quarter.

2019

Recorded Offences Q2 Recorded Offences Q3 % Change Q2 - Q3
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 1 1 1 0 0 3 0 0 0 2 3 5 -100% -100% -100% N/C N/C 67%
Violent Crimes 696 410 623 204 148 2092 814 390 626 205 147 2189 17% -5% 0% 0% -1% 5%
Attempted Murder 2 1 0 0 0 3 3 2 3 0 0 8 50% 100% N/C N/C N/C 167%
Robbery 28 16 13 2 1 60 49 15 28 9 2 103 75% -6% 115% 350% 100% 72%
Sexual Offences 49 34 33 14 11 147 33 28 39 12 9 127 -33% -18% 18% -14% -18% -14%
Assault 372 208 309 95 80 1067 434 178 302 98 65 1077 17% -14% -2% 3% -19% 1%
Abduction/Kidnapping 5 3 5 4 0 17 3 2 8 7 1 21 -40% -33% 60% 75% N/C 24%
Property Crimes 1977 1540 1354 783 846 6552 2310 1601 1475 850 935 7203 17% 4% 9% 9% 11% 10%
Business B&E 110 65 44 46 13 278 89 56 80 42 31 298 -19% -14% 82% -9% 138% 7%
Residential B&E 48 69 37 43 57 254 64 66 44 51 53 278 33% -4% 19% 19% -7% 9%
Total B&E (All) 176 152 93 94 96 611 174 139 139 106 107 665 -1% -9% 49% 13% 11% 9%
Theft Motor Vehicle 115 98 64 70 40 387 122 50 79 57 50 358 6% -49% 23% -19% 25% -7%
Theft From Vehicle 418 469 289 263 196 1667 583 442 281 265 298 1887 39% -6% -3% 1% 52% 13%
Theft Over 5000 5 6 4 5 10 30 8 7 3 6 9 33 60% 17% -25% 20% -10% 10%
Theft Under 5000 371 179 208 86 128 979 431 236 223 109 143 1146 16% 32% 7% 27% 12% 17%
Shoplifting 341 207 213 42 99 902 282 203 194 28 70 777 -17% -2% -9% -33% -29% -14%
Stolen Property 37 17 18 13 11 96 40 14 8 11 3 76 8% -18% -56% -15% -73% -21%
Fraud (Total) 218 198 236 94 124 883 277 297 313 112 129 1137 27% 50% 33% 19% 4% 29%
Identity Theft/Fraud 16 11 14 7 9 59 23 16 24 9 7 80 44% 45% 71% 29% -22% 36%
Arson 19 6 10 8 4 47 17 6 9 3 2 37 -11% 0% -10% -63% -50% -21%
Mischief 270 197 207 104 129 907 362 190 216 137 114 1019 34% -4% 4% 32% -12% 12%
Other CC Offences 1206 456 653 208 212 2752 1137 413 665 227 203 2671 -6% -9% 2% 9% -4% -3%
Offensive Weapons 41 14 20 11 12 98 44 15 15 13 8 95 7% 7% -25% 18% -33% -3%
Cause a Disturbance 768 253 396 128 124 1669 719 236 423 134 128 1640 -6% -7% 7% 5% 3% -2%
Breach/Bail Violations 158 79 83 30 39 390 164 68 83 26 32 374 4% -14% 0% -13% -18% -4%
TOTAL CC 3879 2406 2630 1195 1206 11396 4261 2404 2766 1282 1285 12063 10% 0% 5% 7% 7% 6%
Cocaine Possession 12 5 5 2 2 27 26 6 4 2 2 40 117% 20% -20% 0% 0% 48%
Marijuana Production 0 2 0 0 0 2 2 0 0 0 1 3 N/C -100% N/C N/C N/C 50%
Marijuana Possession 2 1 5 0 0 8 1 1 2 0 0 4 -50% 0% -60% N/C N/C -50%
TOTAL CDSA 202 62 138 43 30 481 212 39 66 24 20 361 5% -37% -52% -44% -33% -25%

Please review the data qualifiers and limitations

Date modified: