District 5 Q1 2017 Crime Statistics

District 5 Q1 2017 Crime Statistics
Offence Type Q1
2017
Q1
2016
% Change
(Q)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 94 101 -7% 94 101 -7%
Homicide     N/C     N/C
Attempted Murder 0 0 N/C 0 0 N/C
Robbery 0 5 -100% 0 5 -100%
Sexual Offences 10 2 400% 10 2 400%
Assault 43 46 -7% 43 46 -7%
Abduction/Kidnapping 2 0 N/C 2 0 N/C
Property Crimes (Total) 930 1020 -9% 930 1020 -9%
Business B&E 43 31 39% 43 31 39%
Residential B&E 70 100 -30% 70 100 -30%
Total B&E (All) 126 166 -24% 126 166 -24%
Theft Motor Vehicle 67 57 18% 67 57 18%
Theft From Vehicle 272 339 -20% 272 339 -20%
Theft Over 5000 1 6 -83% 1 6 -83%
Theft Under 5000 128 104 23% 128 104 23%
Shoplifting 55 81 -32% 55 81 -32%
Stolen Property 10 14 -29% 10 14 -29%
Fraud (Total) 130 119 9% 130 119 9%
Identity Theft/Fraud 7 8 -13% 7 8 -13%
Arson 7 5 40% 7 5 40%
Mischief 134 131 2% 134 131 2%
Other CC Offences (Total) 124 174 -29% 124 174 -29%
Offensive Weapons 8 9 -11% 8 9 -11%
Cause a Disturbance 75 111 -32% 75 111 -32%
Breach/Bail Violations 13 22 -41% 13 22 -41%
Total CC 1148 1295 -11% 1148 1295 -11%
CDSA            
Cocaine Possession 2 1 100% 2 1 100%
Marijuana Production 0 0 N/C 0 0 N/C
Marijuana Possession 20 19 5% 20 19 5%
Total CDSA 33 36 -8% 33 36 -8%

Please review the data qualifiers and limitations

Date modified: