District 4 Q1 2017 Crime Statistics

District 4 Q1 2017 Crime Statistics
Offence Type Q1
2017
Q1
2016
% Change
(Q)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 120 137 -12% 120 137 -12%
Homicide 1   N/C 1   N/C
Attempted Murder 0 0 N/C 0 0 N/C
Robbery 4 8 -50% 4 8 -50%
Sexual Offences 11 11 0% 11 11 0%
Assault 41 61 -33% 41 61 -33%
Abduction/Kidnapping 0 1 -100% 0 1 -100%
Property Crimes (Total) 973 866 12% 973 866 12%
Business B&E 61 49 24% 61 49 24%
Residential B&E 50 64 -22% 50 64 -22%
Total B&E (All) 134 135 -1% 134 135 -1%
Theft Motor Vehicle 116 129 -10% 116 129 -10%
Theft From Vehicle 336 265 27% 336 265 27%
Theft Over 5000 7 5 40% 7 5 40%
Theft Under 5000 106 112 -5% 106 112 -5%
Shoplifting 44 10 340% 44 10 340%
Stolen Property 7 7 0% 7 7 0%
Fraud (Total) 95 75 27% 95 75 27%
Identity Theft/Fraud 4 14 -71% 4 14 -71%
Arson 2 2 0% 2 2 0%
Mischief 126 126 0% 126 126 0%
Other CC Offences (Total) 128 200 -36% 128 200 -36%
Offensive Weapons 4 11 -64% 4 11 -64%
Cause a Disturbance 68 155 -56% 68 155 -56%
Breach/Bail Violations 24 11 118% 24 11 118%
Total CC 1221 1203 1% 1221 1203 1%
CDSA            
Cocaine Possession 1 3 -67% 1 3 -67%
Marijuana Production 0 1 -100% 0 1 -100%
Marijuana Possession 12 27 -56% 12 27 -56%
Total CDSA 20 40 -50% 20 40 -50%

Please review the data qualifiers and limitations

Date modified: