District 4 Q4 2014 Crime Statistics
Offence Type | Q4 2014 | Q4 2013 | % Change (Q4) | YTD 2014 | YTD 2013 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 173 | 87 | 502 | 457 | ||
Homicide | 0 | 1 | 2 | 1 | ||
Attempted Murder | 0 | 0 | 0 | 0 | ||
Robbery | 14 | 5 | 43 | 34 | ||
Sexual Assault | 7 | 3 | 20 | 28 | ||
Assault | 92 | 39 | 237 | 227 | ||
Abduction/Kidnapping | 2 | 0 | 6 | 5 | ||
Property Crimes (Total) | 1021 | 1100 | 4026 | 3438 | ||
Business B&E | 47 | 54 | 182 | 217 | ||
Residential B&E | 91 | 62 | 315 | 292 | ||
Total B&E (All) | 161 | 134 | 567 | 570 | ||
Theft Motor Vehicle | 107 | 117 | 453 | 356 | ||
Theft From Vehicle | 290 | 345 | 1203 | 962 | ||
Theft Over 5000 | 9 | 8 | 23 | 24 | ||
Theft Under 5000 | 193 | 253 | 761 | 651 | ||
Shoplifting | 28 | 17 | 109 | 112 | ||
Stolen Property | 7 | 10 | 41 | 30 | ||
Fraud (Total) | 66 | 48 | 276 | 183 | ||
Identity Theft/Fraud | 10 | 13 | 52 | 38 | ||
Arson | 4 | 5 | 12 | 17 | ||
Mischief | 156 | 163 | 581 | 533 | ||
Other CC Offences (Total) | 205 | 143 | 769 | 602 | ||
Prostitution | 1 | 0 | 2 | 0 | ||
Offensive Weapons | 9 | 5 | 35 | 30 | ||
Cause a Disturbance | 145 | 102 | 549 | 383 | ||
Breach/Bail Violations | 23 | 10 | 66 | 54 | ||
Total CC | 1399 | 1330 | 5297 | 4497 | ||
CDSA | ||||||
Cocaine Possession | 1 | 1 | 9 | 18 | ||
Marijuana Production | 1 | 0 | 9 | 6 | ||
Marijuana Possession | 18 | 35 | 137 | 156 | ||
Total CDSA | 27 | 44 | 202 | 215 |
Please review the data qualifiers and limitations
- Date modified: