District 1 Q3 2012 Crime Statistics
Offence Type | Q3 2012 | Q3 2011 | % Change (Q3) | YTD 2012 | YTD 2011 | % Change (YTD) |
---|---|---|---|---|---|---|
CC Offences | ||||||
Violent Crimes (Total) | 712 | 692 | 2033 | 1896 | ||
Homicide | 0 | 2 | 2 | 6 | ||
Attempted Murder | 0 | 2 | 4 | 2 | ||
Robbery | 72 | 67 | 211 | 186 | ||
Sexual Assault | 25 | 24 | 76 | 70 | ||
Assault | 390 | 406 | 1097 | 1095 | ||
Abduction/Kidnapping | 3 | 6 | 10 | 12 | ||
Property Crimes (Total) | 1862 | 2044 | 5468 | 5755 | ||
Business B&E | 53 | 100 | 138 | 259 | ||
Residential B&E | 139 | 222 | 381 | 503 | ||
Total B&E (All) | 211 | 360 | 611 | 863 | ||
Theft Motor Vehicle | 247 | 160 | 686 | 695 | ||
Theft From Vehicle | 429 | 451 | 1170 | 1362 | ||
Theft Over 5000 | 9 | 15 | 42 | 56 | ||
Theft Under 5000 | 361 | 400 | 1037 | 922 | ||
Shoplifting | 212 | 204 | 655 | 549 | ||
Stolen Property | 17 | 18 | 68 | 71 | ||
Fraud (Total) | 91 | 85 | 327 | 288 | ||
Identity Theft/Fraud | 7 | 8 | 46 | 71 | ||
Arson | 14 | 16 | 35 | 34 | ||
Mischief | 271 | 334 | 836 | 903 | ||
Other CC Offences (Total) | 869 | 867 | 2431 | 2289 | ||
Prostitution | 34 | 24 | 65 | 49 | ||
Offensive Weapons | 41 | 29 | 110 | 86 | ||
Cause a Disturbance | 564 | 563 | 1587 | 1498 | ||
Breach/Bail Violations | 78 | 101 | 242 | 254 | ||
Total CC | 3443 | 3603 | 9932 | 9940 | ||
CDSA | ||||||
Cocaine Possession | 61 | 43 | 155 | 114 | ||
Marijuana Production | 9 | 10 | 20 | 24 | ||
Marijuana Possession | 41 | 60 | 147 | 176 | ||
Total CDSA | 169 | 174 | 476 | 499 |
Please review the data qualifiers and limitations
- Date modified: