District 2 Q1 2012 Crime Statistics

District 2 Q1 2012 Crime Statistics
Offence Type Q1
2012
Q1
2011
% Change
(Q)
YTD
2012
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total) 394 388   394 388  
Homicide 1 0   1 0  
Attempted Murder 0 1   0 1  
Robbery 36 61   36 61  
Sexual Assault 15 9   15 9  
Assault 187 186   187 186  
Abduction/Kidnapping 0 2   0 2  
Property Crimes (Total) 1248 1641   1248 1641  
Business B&E 40 56   40 56  
Residential B&E 144 131   144 131  
Total B&E (All) 202 202   202 202  
Theft Motor Vehicle 157 169   157 169  
Theft From Vehicle 213 449   213 449  
Theft Over 5000 11 18   11 18  
Theft Under 5000 208 239   208 239  
Shoplifting 139 196   139 196  
Stolen Property 14 17   14 17  
Fraud (Total) 82 69   82 69  
Identity Theft/Fraud 14 36   14 36  
Arson 5 4   5 4  
Mischief 217 264   217 264  
Other CC Offences (Total) 335 337   335 337  
Prostitution 1 1   1 1  
Offensive Weapons 10 18   10 18  
Cause a Disturbance 205 201   205 201  
Breach/Bail Violations 34 48   34 48  
Total CC 1977 2366   1977 2366  
CDSA
Cocaine Possession 6 8   6 8  
Marijuana Production 10 21   10 21  
Marijuana Possession 27 63   27 63  
Total CDSA 65 123   65 123  

Please review the data qualifiers and limitations

Date modified: