2023 Crime Stats Quarter 4

Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.

Fourth Quarter Crime Stat Report 2023

Quarter 4 - Oct-Dec 

Occurred Offences Q4 2023 Occurred Offences Q4 2022 % Change Q4 2023-Q4 2022
D1 D2 D3 D4 U/K TOTAL D1 D2 D3 D4 U/K TOTAL D1 D2 D3 D4 TOTAL
Homicide  0  0  0  0  0  1  0  0  1  0  2  -1  nc  nc  -1  -100%
Violent Crimes  117  150  170  273  1  711  133  124  122 236   2 617   -12%  21%  39%  16%  15%
Assault  51  68  80  143  0  342  72  56 63  114   1  306  -29%  21%  27%  25%  12%
Attempted Murder  0  0  0  0  0  0  0  0  0  0  0  0  nc  nc  nc  nc  nc
Kidnapping / Abduction  1  1  2  0  0  4  0  0  4  0%  nc  nc  -100%  0%
Robbery  1  0  12  0 21   2  2  2  8  0  14  -50%  -100%  300%  50%  50%
Sexual Offences  4 11   8  14  0  37  5  8  7 23   44  -20%  38%  14%  -39%  -16%
Property Crimes  440  426  350  1231  3  2450  428  378  303  1115  6  2230  3%  13%  16%  10%  10%
Arson  0  3  1  10  0  14  4  4  1  0  15  -100%  -25%  0%  67%  -7%

Total Break & Enter (All)

 58  45  48  105  0  256  63  41  26  86  0  216  -8%  10%  85%  22%  19%
Break & Enter - Business  35  31  26  67  159  36 17   12  45  0  110  -3%  82%  117%  49%  45%
Break & Enter - Residential  13  11  16  24  0  64  18  16  11  27  0  72  -28%  -31%  45%  -11%  -11%
Fraud (total)  76  73  76  153  1  379  50  48  41  121  3  263  52%  52%  85%  26%  44%
Identity theft / Fraud  11  19  14  34  0  78  7  10  6  21  0  44  57%  90%  133%  62%  77%
Mischief (Property)  58  67  57  130  0  312  59  38  45  82  1  225  -2%  76%  27%  59%  39%
Possession of Stolen Property  1  6  4  7  0  18  9  4  9  7  0  29  -89%  50%  -56%  0%  -38%
Shoplifting  81  77  13  448  0  619 55   55  17  382  0  509  47%  40%  -24%  17%  22%
Theft from Vehicle  75  82  66 151   2  376  120  106  91  236  2  555  -38%  -23%  -27%  -36%  -32%
Theft of Motor Vehicle  12  11  19 30   0  72  16  17  15  30  0  78  -25%  -35%  27%  0%  -8%
Theft over $5000  3  1  2  4  0  10  3  6  3  4  0  16  0%  -83%  -33%  0%  -38%
Theft Under $5000  56  53  40  140  0  289  36  49 42  128  0  255  56%  8%  -5%  9%  13%
Other Criminal Code Offences  150  130  149  291  1 721   144  92  127  308  0  671  4%  41%  17%  -6%  7%
Breach / Bail Violations  12  9  12  26 59   13  12  20  31  0  76  -8%  -25%  -40%  -16%  -22%
Cause a Disturbance  105  98  104  205  0 512   103  68 96   186  0  453  2%  44%  8%  10%  13%
Weapons Offences  12  6  11  15  0  44  7  6  3  11  0  27  71%  0%  267%  36%  63%
Total CC  557  576 520   1504  4  3161  561  502  425  1351  8  2847 -1%  15%  22%   11%  11%
Cocaine Possession  3  0  1  2  0  6  2  0  3  5  0  10  50%  nc  -67%  -60%  -40%
Marijuana Possession  0  0  0  0  0  0  0  0  0  0  0  0  nc  nc  nc  nc  nc
Marijuana Production  0  0  0  0  0  0  0  0  0  nc  nc  nc  nc  nc
Total CDSA  12  1  5  21  0  39  18  15  12  32  0  77  -33%  -93%  -58%  -34%  -49%

Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.

Related links

To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics

Date modified: