This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Fourth Quarter Crime Stat Report 2022

Fourth Quarter Crime Stat Report 2022

Q4

Recorded Offences Q4 2022 Recorded Offences Q4 2021 % Change Q4 2021 - Q4 2022
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 2 0 2 1 0 5 1 0 1 0 0 2 100% N/C 100% N/C N/C 150%
Violent Crimes 503 272 444 135 160 1523 583 328 500 197 174 1785 -14% -17% -11% -31% -8% -15%
Attempted Murder 1 0 0 1 0 3 1 0 0 0 0 1 0% N/C N/C N/C N/C 200%
Robbery 35 11 14 4 2 66 51 26 35 8 2 122 -31% -58% -60% -50% 0% -46%
Sexual Offences 31 16 24 12 9 96 29 33 35 18 12 130 7% -52% -31% -33% -25% -26%
Assault 277 138 218 63 70 768 328 166 236 90 94 914 -16% -17% -8% -30% -26% -16%
Forcible Confinement / Kidnapping / Abduction 6 0 6 0 2 14 2 1 3 2 2 10 200% -100% 100% -100% 0% 40%
Property Crimes 1265 1169 1154 572 670 4894 1578 1208 1410 616 905 5746 -20% -3% -18% -7% -26% -15%
Business B&E 37 25 25 33 28 148 61 38 53 19 74 245 -39% -34% -53% 74% -62% -40%
Residential B&E 34 30 31 19 40 154 49 41 52 36 60 238 -31% -27% -40% -47% -33% -35%
Total B&E (All) 78 63 64 55 79 339 128 87 118 59 147 539 -39% -28% -46% -7% -46% -37%
Theft Motor Vehicle 77 60 70 46 39 293 106 87 93 66 54 406 -27% -31% -25% -30% -28% -28%
Theft From Vehicle 295 326 308 191 152 1288 361 302 326 182 221 1398 -18% 8% -6% 5% -31% -8%
Theft Over 5000 4 3 8 4 7 26 7 7 2 2 5 23 -43% -57% 300% 100% 40% 13%
Theft Under 5000 230 193 163 62 79 740 243 162 163 59 114 749 -5% 19% 0% 5% -31% -1%
Shoplifting 134 215 126 21 94 590 176 187 195 23 64 645 -24% 15% -35% -9% 47% -9%
Stolen Property 24 14 18 4 7 67 24 17 19 13 10 83 0% -18% -5% -69% -30% -19%
Fraud (Total) 157 125 197 90 97 697 210 156 211 62 98 746 -25% -20% -7% 45% -1% -7%
Identity Theft/Fraud 15 11 9 8 4 47 14 6 8 1 3 32 7% 83% 13% 700% 33% 47%
Arson 11 10 12 3 2 38 10 10 12 7 6 45 10% 0% 0% -57% -67% -16%
Mischief 248 151 175 88 109 774 281 184 255 131 161 1018 -12% -18% -31% -33% -32% -24%
Other CC Offences 1104 495 634 209 303 2753 1178 502 679 185 276 2892 -6% -1% -7% 13% 10% -5%
Offensive Weapons 42 19 16 5 10 92 39 16 15 4 5 79 8% 19% 7% 25% 100% 16%
Cause a Disturbance 912 390 492 142 228 2166 943 370 534 124 231 2202 -3% 5% -8% 15% -1% -2%
Breach/Bail Violations 85 42 63 34 42 267 94 62 67 30 19 273 -10% -32% -6% 13% 121% -2%
TOTAL CC 2872 1936 2232 916 1133 9170 3339 2038 2589 998 1355 10423 -14% -5% -14% -8% -16% -12%
Possession 31 11 15 18 14 89 50 19 26 9 5 109 -38% -42% -42% 100% 180% -18%
Trafficking 13 1 16 7 2 39 14 6 7 5 3 35 -7% -83% 129% 40% -33% 11%
Production 0 0 0 0 0 0 0 0 1 0 0 1 N/C N/C -100% N/C N/C -100%
TOTAL CDSA 46 12 31 26 17 132 66 26 35 14 10 151 -30% -54% -11% 86% 70% -13%
Fourth Quarter Year to Date (YTD) Crime Stat Report 2022

YTD

Recorded Offences Q1-Q4 2022 Recorded Offences Q1-Q4 2021 % Change Q1-Q4 2021 - Q1-Q4 2022
D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL D1 D2 D3 D4 D5 TOTAL
Homicide 5 2 6 4 4 22 4 3 1 1 1 10 25% -33% 500% 300% 300% 120%
Violent Crimes 2192 1271 1851 655 597 6621 2505 1257 2166 755 606 7310 -12% 1% -15% -13% -1% -9%
Attempted Murder 3 1 3 1 0 9 3 2 3 0 0 8 0% -50% 0% N/C N/C 13%
Robbery 131 68 72 17 23 311 192 71 86 23 10 382 -32% -4% -16% -26% 130% -19%
Sexual Offences 133 103 116 44 48 474 127 109 130 59 49 488 5% -6% -11% -25% -2% -3%
Assault 1240 644 942 324 257 3414 1384 633 1052 333 313 3717 -10% 2% -10% -3% -18% -8%
Forcible Confinement / Kidnapping / Abduction 24 6 18 0 4 52 10 6 12 8 5 41 140% 0% 50% -100% -20% 27%
Property Crimes 5342 4805 5215 2557 3226 21298 6461 4338 5507 2430 3094 22005 -17% 11% -5% 5% 4% -3%
Business B&E 170 84 108 107 129 598 270 138 188 108 146 850 -37% -39% -43% -1% -12% -30%
Residential B&E 153 134 125 91 196 699 212 166 212 114 187 891 -28% -19% -41% -20% 5% -22%
Total B&E (All) 368 260 267 213 373 1481 541 345 453 248 382 1969 -32% -25% -41% -14% -2% -25%
Theft Motor Vehicle 308 264 300 179 174 1228 359 271 299 202 174 1305 -14% -3% 0% -11% 0% -6%
Theft From Vehicle 1153 1350 1363 879 775 5571 1488 1172 1208 693 791 5392 -23% 15% 13% 27% -2% 3%
Theft Over 5000 26 18 23 16 26 109 10 10 19 8 23 70 160% 80% 21% 100% 13% 56%
Theft Under 5000 992 684 720 267 427 3116 1005 532 727 296 412 3003 -1% 29% -1% -10% 4% 4%
Shoplifting 595 852 662 100 382 2591 818 553 691 91 244 2397 -27% 54% -4% 10% 57% 8%
Stolen Property 83 55 67 26 33 266 112 51 80 31 35 311 -26% 8% -16% -16% -6% -14%
Fraud (Total) 716 582 876 382 443 3063 806 643 912 327 482 3255 -11% -9% -4% 17% -8% -6%
Identity Theft/Fraud 47 44 52 33 24 202 55 33 43 10 17 163 -15% 33% 21% 230% 41% 24%
Arson 76 37 50 30 18 211 80 38 54 33 31 236 -5% -3% -7% -9% -42% -11%
Mischief 991 658 850 444 512 3462 1157 681 1016 467 470 3808 -14% -3% -16% -5% 9% -9%
Other CC Offences 4188 1841 2465 806 1141 10482 4445 1805 2606 793 989 11019 -6% 2% -5% 2% 15% -5%
Offensive Weapons 161 93 86 21 32 393 169 66 80 30 20 366 -5% 41% 8% -30% 60% 7%
Cause a Disturbance 3336 1360 1803 541 863 7906 3402 1279 1813 488 786 7770 -2% 6% -1% 11% 10% 2%
Breach/Bail Violations 329 187 278 121 115 1032 444 228 350 142 73 1240 -26% -18% -21% -15% 58% -17%
TOTAL CC 11722 7917 9531 4018 4964 38401 13411 7400 10279 3978 4689 40334 -13% 7% -7% 1% 6% -5%
Possession 178 61 66 53 33 392 284 101 133 58 30 606 -37% -40% -50% -9% 10% -35%
Tafficking 66 25 42 19 9 162 80 41 61 30 11 223 -18% -39% -31% -37% -18% -27%
Production 0 1 0 1 1 3 1 0 3 2 2 8 -100% N/C -100% -50% -50% -63%
TOTAL CDSA 255 93 114 76 45 585 378 151 206 95 50 880 -33% -38% -45% -20% -10% -34%

Please review the data qualifiers and limitations

Date modified: