This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

District 1 Q2 2017 Crime Statistics

District 1 Q2 2017 Crime Statistics
Offence Type Q2
2017
Q2
2016
% Change
(Q2)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 521 492 6% 942 1052 -10%
Homicide 1   N/C 2 1 100%
Attempted Murder 0 1 -100% 1 2 -50%
Robbery 42 39 8% 68 91 -25%
Sexual Offences 30 9 233% 63 38 66%
Assault 294 270 9% 519 539 -4%
Abduction/Kidnapping 6 9 -33% 9 16 -44%
Property Crimes (Total) 1897 2244 -15% 3640 4206 -13%
Business B&E 87 106 -18% 166 202 -18%
Residential B&E 95 136 -30% 161 237 -32%
Total B&E (All) 215 266 -19% 378 482 -22%
Theft Motor Vehicle 168 261 -36% 454 489 -7%
Theft From Vehicle 370 510 -27% 754 994 -24%
Theft Over 5000 11 5 120% 17 12 42%
Theft Under 5000 334 370 -10% 571 674 -15%
Shoplifting 229 244 -6% 438 475 -8%
Stolen Property 23 43 -47% 45 71 -37%
Fraud (Total) 199 180 11% 386 354 9%
Identity Theft/Fraud 10 22 -55% 28 41 -32%
Arson 11 19 -42% 18 34 -47%
Mischief 337 348 -3% 579 624 -7%
Other CC Offences (Total) 784 939 -17% 1569 2154 -27%
Offensive Weapons 25 28 -11% 52 62 -16%
Cause a Disturbance 508 618 -18% 1042 1547 -33%
Breach/Bail Violations 92 107 -14% 182 214 -15%
Total CC 3202 3675 -13% 6151 7412 -17%
CDSA            
Cocaine Possession 18 26 -31% 33 50 -34%
Marijuana Production 0 0 N/C 0 0 N/C
Marijuana Possession 72 107 -33% 130 169 -23%
Total CDSA 190 325 -42% 366 559 -35%

Please review the data qualifiers and limitations

Date modified: